웹 관련 업무를 하다보면 UI 요소 관련해서 명칭을 정확히 알아야 커뮤니케이션이 원활하다. 관련 UI 용어를 살펴보자.
- Input Controls
- Navigational Components
- Information Components
- Containers
Input Controls
Element | Examples |
---|---|
Checkboxes | ![]() |
Radio buttons | ![]() |
Dropdown lists | ![]() |
List boxes | ![]() |
Buttons | ![]() |
Dropdown Button | ![]() |
Toggles | ![]() |
Text fields | ![]() |
Date and time pickers | ![]() |
Navigational Components
Element | Examples |
---|---|
Carat | ![]() 화살표 모양의 클릭 가능한 아이콘 (펼칠 때 사용) |
Search Field | ![]() |
Breadcrumb | ![]() 전체 체계에서 사용자의 현 위치를 알려줌 |
Pagination | ![]() |
Tags | ![]() |
Sliders | ![]() |
Icons | ![]() |
Image Carousel | ![]() |
Information Components
Element | Examples |
---|---|
Notifications | ![]() |
Progress Bars | ![]() |
Tool Tips | ![]() |
Message Boxes | ![]() |
Modal Window (pop-up) | ![]() |
Containers
Element | Examples |
---|---|
Accordion | ![]() 항목 별 펼처보기, 숨기기 기능 |
Source : https://www.usability.gov/how-to-and-tools/methods/user-interface-elements.html